Lingerie Size Guide
Ulla Lingerie Bra Size Guide | ||||||||||
Other Brand | B | C | D | DD | E | EE | F | G | H | I |
Ulla Cup | B | C | D | E | F | G | H | I | K | L |
Ulla Lingerie Briefs / Thongs Size Guide | ||||||||||
UK Dress Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Ulla Size | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
UK Bra size converted to European
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Wast measurements in cms
Dominique Panty and Thong Measurement | ||||||
Size | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
Waist | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" |
Hips | 35-36" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Shirley of Hollywood | ||||
Bust | Waist | Hips | UK Dress Size | |
Queen | 40-54 | 36-44 | 42-56 | 16-20 |
1X/2X | 39-44 | 36-41 | 43-47 | 18-22 |
3X/4X | 45-50 | 42-47 | 48-52 | 22-26 |
1X | 42-45 | 34-37 | 44-47 | 18-20 |
2X | 45-48 | 37-40 | 47-50 | 20-22 |
3X | 48-51 | 40-43 | 50-53 | 22-24 |
4X | 51-54 | 43-46 | 53-56 | 24-26 |
5X | 54-57 | 46-69 | 56-59 | 26-28 |
6X | 57-60 | 49-52 | 59-62 | 28-30 |
All measurements are in inches |
Rago Shapewear | |||||||||||||||
How to create your perfect Rago fit Measure smallest part on your waist. If your hips are more than 10" larger than your waist take the next largest size. | |||||||||||||||
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Hips | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 48 | 60 | 62 | 64 | 66 | 66 | |
Your Size | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | 11XL | 12XL | 14XL | 15XL | |
All sizes are in inches |
Elila Lingerie Bra Size Guide | |||||||||||
Cup Difference Inches | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Other Brands | B | C | D | DD | E | F | FF | G | H | I | J |
Elila Cup | B | C | D | DD/E | F | G | H | I | J | K | L |
Elila Lingerie Bottom Size Guide | ||||||
Waist | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 42-44 |
Hips | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 | 52-54 |
Size | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Dress Size | 14/16 | 18/20 | 26/28 | |||
All measurements are in inches |
Bra Measurement Chart (inches) | ||||||
Band Size | 30 | 32 | 34 | 36 | 38 | 40 |
Under Bust | 24,25,26 | 26,27,28 | 28,29,30 | 30,31,32 | 32,33,34 | 34,35,36 |
Cup Size | Over Bust | |||||
A | 29 ½ - 30¼ | 32¼ - 33 | 34¼ - 35 | 36¼ - 37 | 38¼ - 39 | 40¼ - 41 |
B | 30¼ - 31 | 33 - 33¾ | 35 - 35¾ | 37 - 37¾ | 39 - 39¾ | 41 - 41¾ |
C | 31 - 31¾ | 33¾ - 34¾ | 35¾ - 36¾ | 37¾ - 38¾ | 39¾ - 40¾ | 41¾ - 42¾ |
D | 31¾ - 33½ | 34¾ - 35½ | 36¾ - 37½ | 38¾ - 39½ | 40¾ - 42 | 42¾ - 44 |
DD | 32¾ - 33½ | 35½ - 36¼ | 37½ - 38¼ | 39½ - 40¼ | 41½ - 42¼ | 43½ - 44¼ |
E | 33½ - 34¼ | 36¼ - 37 | 38¼ - 39 | 40¼ - 41 | 42¼ - 43 | 44¼ - 45 |